BUILDING DEPARTMENT- 810-640-2000
Timothy McNaught Ext 236
Secretary Ext 221
Building Permit Applications
RESIDENTIAL-PERMIT-APPLICATION v4
RESIDENTIAL WOOD DECK GUILD & PLANS
SMOKE & CARBON MONOXIDE ALARMS
Fees:
CHARTER TOWNSHIP OF GENESEE
Building Permit Fees
Application Fee – Commercial & New Home $25.00
All Other Residential $15.00
Plan Review Fee – $.04 per sq. ft . With a Minimum Charge of $25.00
Permit Base Fee + $6.00 per $1,000.00 Base Rate of $80.00
Estimated Cost of Construction Per Sq. Ft. (Value)
New Construction $90.00
Additions $75.00
Attached Garages $50.00
Decks $25.00
Detached Garages/ Sheds Over 200 Sq.Ft . $50.00
Pole Barns $20.00
Commercial Based on sq. ft. from State of Michigan
Manufactured Home Setup & Piers+ Application Fee $200.00
Manufactured Home Setup or Piers Only $100.00
Residential Roofing/Reroofing+ Application Fee $50.00 {No Wood Replacement)
Demolition Permit + Application Fee $100.00
ZONING PERMIT* + APPLICATION FEE $50.00
Fences over 6 foot tall
Sheds under 200 sq. ft.
Signs – Any change to existing signage (lighting, verbiage, etc.)
Exterior Site Lighting (Non-Residential)
Agricultural Buildings
Chicken Hen Ordinance permit/inspection
*Including but not limited to above items
New Signs + Application Fee
Ground and Pole $100.00
Wall $ 50.00
Special or Re-Inspections/Extra Inspection $50.00
Certificate of Occupancy Inspection $60.00
Ordinance #521 Abandoned Registration (See Website under Ordinances)
Contractor Registration for 3 years $15.00
Extensions/Reinstate Permit per 180 days $50.00
Stop Work Orders Result in Double Permit Fees
PLANNING COMMISSION FEES
Site Plan Reviews:
New Commercial Plans $600.00
Site Plan Reviews – Minor $300.00
Zoning Review $150.00
Final Site Inspection
Rezoning of Property
Special Exception Use
Site Condominium, Plats, Manufactured Home Community, Planned Unit Development (PUD)
1st Meeting (PC)
2nd Meeting (TB)
SQUARE FOOT CONSTRUCTION COST TABLE
The table below outlines the base cost per square foot for any given Use Group/Type of Construct ion combination. These figures are not intended to reflect actual cost of construction, but are only used as a basis for determination of fees related to estimated total cost of improvement.
USE GROUP TYPE OF CONSTRUCTION | ||||||||||
IA IB IIA IIB IIIA IIIB IV VA VB | ||||||||||
A-1 | Assembly, theaters, with or without stage | 176.44 | 169.93 | 165.20 | 157.56 | 146.98 | 142.20 | 151.76 | 132.98 | 127.07 |
A-2 | Assembly, nightclubs, restaurants, bars, banquet halls | 151.03 | 146.72 | 141.70 | 136.83 | 127.57 | 124.97 | 131.74 | I 15.44 | 113.02 |
A-3 | Assembly, religious worship building: community halls, libraries, museums | I78.16 | 171.65 | 166.92 | 159.28 | 148.82 | 144.24 | 153.47 | 134.83 | 128.91 |
A-4 | Assembly, arenas | 175.54 | 169 .03 | 163.40 | 156.66 | 145.18 | 141.50 | 150.86 | 131.18 | 126.17 |
A-5 | Assembly, bleachers, grandstands, stadiums | 156.59 | 150.08 | 144.45 | 137.72 | 125.75 | 122.53 | 131.91 | 112.21 | 107.20 |
B | Business | 155.28 | 149.60 | 144.52 | 137.45 | 124.67 | 120.03 | 131.78 | 109.55 | 104.34 |
E | Educational | 163.53 | 157.90 | 153.20 | 146.21 | 136.19 | 128.91 | 141.11 | 18.49 | 114.47 |
F-1 | Factory and industrial, moderate hazard | 92.97 | 88.61 | 83.30 | 80.08 | 71.35 | 68.29 | 76.52 | 58.88 | 55.23 |
F-2 | Factory and industrial, low hazard | 92.07 | 87.71 | 83.30 | 79.18 | 71.35 | 67.39 | 75.62 | 58.88 | 54.33 |
H-1 | High Hazard, explosives | 87.11 | 82.75 | 78.34 | 74.22 | 66.57 | 62.61 | 70.66 | 54.10 | N.P. |
H-2,3,4 | High Hazard | 87.11 | 82.75 | 78.34 | 74.22 | 66.57 | 62.61 | 70.66 | 54.10 | 49.55 |
H-5 | HPM | 155.28 | 149.60 | 144.52 | 137.45 | 124.67 | 120.03 | 131.78 | 109.55 | 104.34 |
l-1 | Institutional, supervised environment | 154.20 | 148.79 | 144.63 | 138.36 | 127.07 | 123.71 | 134.85 | 114.01 | 109.95 |
I-2 | Institutional, hospitals, nursing homes | 263.67 | 257.99 | 252.91 | 245.84 | 232.14 | N.P. | 240.17 | 217.03 | N.P. |
1-3 | Institutional, restrained | 176.87 | 171.19 | 166.11 | 159.04 | 147.61 | 142.08 | 153.37 | 132.50 | 125.48 |
I-4 | Institutional, day care facilities | 154.20 | 148.79 | 144.63 | 138.36 | 127.07 | 123.71 | 134.85 | 114.01 | 109.95 |
M | Mercantile | 113.22 | 108.91 | 103.89 | 99.02 | 90.41 | 87.80 | 93.93 | 78.28 | 75.86 |
R-1 | Residential, hotels and motels | 155.54 | 150.13 | 145.97 | 139.70 | 128.56 | 125.20 | 136.34 | 115.49 | 111.44 |
R-2 Residential, multiple family including 130.40 124.99 120.83 114.56 104.04 100.68 111.82 90.97 86.92 dormitories, convents, monasteries | ||||||||||
R-3 | Residential, one and two family | See Township | ||||||||
R-4 | Residential, care/assisted living
facilities |
154.20 | 148.79 | 144.63 | 138.36 | 127.07 | 123.71 | 134.85 | 114.01 | 109.95 |
S-1 | Storage, moderate hazard | 86.21 | 81.85 | 76.54 | 73.32 | 64.77 | 61.71 | 69.76 | 52.30 | 48.65 |
S-2
u |
Storage, low hazard | 85.31 | 80.95 | 76.54 | 72.42 | 64.77 | 60.81 | 68.86 | 52.30 | 47.75 |
Approved by Construction Code Commission – February13, 2013
Established by Director, Department of Licensing & Regulatory Affairs – February26,2013 Effective Date – April 1, 2013